18510 | 45 | AC/DC | Rock and roll ain't noise pollution | Atlantic | K 11630 | VG | VG | £3.00 | 1980 some wear on cover; plays well w/some crackles |
6728 | 12" | AC/DC | Heat seeker | Atlantic | A 9136T | EX | EX | £6.00 | 1988 a few light marks |
32710 | 12" | AC/DC | Let's get it up | Atlantic | K 11706 T | VG | EX | £8.00 | 1981 German; b/w 'Back in black/ TNT (Live Dec '81); some wear on cover; some light marks |
24931 | 12" | AC/DC | Rock and roll ain't noise pollution | Atlantic | K 11630 T | VG | EX | £7.00 | 1980 b/w 'Hells bells' |
28441 | 12" | AC/DC | Rock 'n' roll damnation | Atlantic | K 11142 | VG | VG | £8.00 | 1978 b/w 'Sin city'; some marks - plays well |
9069 | 12" | AC/DC | Shake your foundations | Atlantic | A 9474T | EX | VG | £6.50 | 1986 some light ring wear; some light marks - plays EX |
1674 | 12" | AC/DC | Whole lotta Rosie | Atlantic | K 11207 | VG | VG | £10.00 | 1978 "limited edition" label & sleeve |
40186 | CD | AC/DC | High voltage | EPIC | EPC 510759 2 | VG | EX | £4.00 | 2003 EU Enhanced remastered reissue of '76 LP; + 16 page booklet; marks on front of Digipak where Hype sticker has been removed; a few marks on disc - plays perfectly |
9929 | CD | AC/DC | Highway to hell | Atlantic | 815 602 | EX | EX | £4.50 | 90's CD issue of '79 LP |
14503 | CD | AC/DC | Stiff upper lip | EMI | 72435 25667 | Sealed | Sealed | £6.50 | 2000 |
32771 | LP | Accept | Balls to the wall | Portrait | PRT 25791 | VG | VG | £8.00 | 1983 + insert; light wear on cover; some marks - plays EX |
29406 | LP | Accept | Metal masters | Razor | RAZD 11 | VG | VG/VG | £8.00 | 1984 Yellow vinyl; Double; wear + creasing on cover; plays well with a few clicks + crackles |
9817 | LP | Accept | Metal masters | Razor | RAZD 11 | VG | EX/EX | £10.00 | 1984 Double |
18687 | 45 | Aerosmith | Love in an elevator | Geffen | GEF 63 | EX | VG | £3.00 | 1989 few crackles at start side 1 o/w plays EX |
24932 | LP | Aerosmith | Rock in a hard place | CBS | 85931 | EX | EX | £10.00 | 1982 + insert; light wear on cover; a few light marks |
9873 | CD | Aerosmith | Big ones | Geffen | GED 24546 | EX | EX | £4.00 | 1994 some marks - plays perfectly |
40125 | CD | Aerosmith | Get a grip | Geffen | GED 24444 | EX | EX | £4.00 | 1993 EU issue; 1 case crease on bottom edge of front insert |
30226 | CD | Aerosmith | Nine lives | Columbia | COL 485020 6 | EX | EX | £4.00 | 1997 a few light marks - plays perfectly |
16700 | CD | Aerosmith | Permanent vacation | Geffen | GED 24162 | EX | EX | £4.50 | CD issue of '87 LP |
8160 | CD | Aerosmith | Pump | BMG | CD 063 | EX | EX | £12.00 | 2000 Japan |
40114 | CD | Aerosmith | Pump | Geffen | GFLD 19255 | Mint | Mint | £4.00 | 1990's UK CD reissue of '89 LP; all in Mint condition |
11641 | CDS | Aerosmith | Crazy | Geffen | GED 21913 | EX | EX | £3.50 | 1994 |
11642 | CDS | Aerosmith | Walk on water | Geffen | GED 21969 | EX | EX | £3.50 | 1995 |
18182 | 45 | Alice Cooper | No more Mr Nice guy | Warner bros | K 16262 | - | G | £1.50 | 1973 some crackles |
34323 | 45 | Alice Cooper | No more Mr nice guy | Warner bros. | K 16262 | - | EX | £10.00 | 1973 Green label; solid centre; b/w 'Raped and freezing'; a few light marks - plays well |
6055 | 45 | Alice Cooper | Schools out | Warner bros | GWB 0301 | - | EX | £3.00 | US "Back to back hits" issue of 1972 tracks |
10969 | 45 | Alice Cooper | School's out | Warner bros | K 16188 | - | VG | £3.00 | 1972 writing on label; a few crackles o/w plays EX |
37899 | 45 | Alice Cooper | Slick black limousine | Lyntone | LYN 2585 | - | VG | £3.50 | 1973 Flexi disc given away free with NME; b/w 'Extracts from unfinished suite'; plays well with a few crackles |
24 | 45 | Alice Cooper | Teenage lament '74 | Warner | WB 16344 | VG | VG | £15.00 | 1973 German ; Picture sleeve |
18511 | 45 | Alice Cooper | Teenage lament '74 | Warner bros | K 16345 | - | EX | £3.50 | 1973 US |
24678 | 45 | Alice Cooper | You want it, you got it | Warner bros | W 17846 | VG | EX | £4.50 | 1981 Spain; b/w 'Who do you think we are'; sale cut + some wear on cover; a few light marks + a couple of crackles |
38793 | LP | Alice Cooper | Alice Cooper's greatest hits | Warner bros. | K 56043 | VG | VG | £7.00 | 1974 Compilation of '71-74 tracks; Burbank label; matrix no.s A-1/B-1; + inner; small sticker tear top corner b/cover o/w EX; some light marks - plays well (EX) |
17742 | LP | Alice Cooper | Alice Cooper's greatest hits | Warner bros. | WB 56043 | VG | VG | £5.00 | 80's German issue of '74 compilation; some marks - plays well |
32773 | LP | Alice Cooper | Alice Cooper's greatest hits | Warner bros. | K 56043 | EX | VG | £7.00 | 80's pressing of '74 compilation of '71-74 tracks; a few marks - plays EX |
32808 | LP | Alice Cooper | Billion dollar babies | Warner bros. | K 56013 | VG | VG | £25.00 | 1973 Green label; Matrix no.s A-1/B-1; Gatefold sleeve with rounded corners + attatched perforated cards + 1 Billion dolar note; name wol + inside gatefold; some marks - plays well with a few crackles |
38563 | LP | Alice Cooper | Flush the fashion | Warner bros. | K 56805 | VG | VG | £8.00 | 1980 + inner (stain on 1 corner); some marks on vinyl - plays well with just a few crackles |
4907 | LP | Alice Cooper | Goes to hell | Warner bros | K 56171 | EX | EX | £8.00 | 1976 + inner |
32782 | LP | Alice Cooper | Killer | Warner bros. | K 56005 | G | VG | £20.00 | 1971 Green label; Matrix no. A1/B1; Foldout Gatefold sleeve with 1972 calender; perforated spine completely detatched with sellotape mark on edge; '338' wol; some marks on vinyl - plays EX |
35655 | LP | Alice Cooper | School days | Warner bros. | K 66021 | VG | G/VG | £8.00 | 1973 Double/Gatefold reissue of '70 LP's; Burbank labels; some wear on cover; disc 1 - some marks - plays OK w/some clicks + crackles; disc 2 - mild dish warp + some marks - plays well with a few crackles |
32807 | LP | Alice Cooper | School's out | Warner bros. | K 56007 | VG | G | £10.00 | 1972 Green label; Fold-out desk top sleeve with rounded corners; 1 hinge missing b/cover; small sticker tear f/cover; marks on vinyl - plays well w/some crackles |
22746 | LP | Alice Cooper | School's out | Warner bros | K 56007 | G | G | £8.00 | 1972 Green label; Desk top sleeve; 1 support flap missing b/cover o/w VG; marks on vinyl - plays well with a few crackles |
2252 | CD | Alice Cooper | Hey stoopid | Epic | 4684 162 | EX | EX | £5.00 | 1991 |
3388 | CD | Almighty | Blood fire & live | Polydor | 847 1072 | Mint | Mint | £6.50 | 1990 |
14916 | 12" | Angel witch | Sweet danger | EMI | 12EMI 5064 | - | VG | £8.00 | 1980 plain sleeve; some marks - plays well |
40835 | LP | Angel witch | Angel witch | Bronze | BRON 532 | VG | G | £10.00 | 1980 matrix no.s A1/B1; a few creases on cover; a few marks with a mark across tk1+2 side2 causing clicks only audiable during quieter passages o/w plays EX; a good listen |
29734 | CD | Angelzoom | Angelzoom | Nuclear blast | 27361 13322 | EX | EX | £7.00 | 2004 German; 2 small case marks f/cover |
29733 | CDS | Angelzoom | Fairyland | Nuclear blast | 27361 13372 | EX | EX | £4.00 | 2004 German; 5 track CD single |
18688 | 45 | Anthrax | Anti-social | Island | IS 409 | EX | EX | £5.00 | 1988 a few light marks + crackles |
32173 | 12" | Anthrax | I'm the man (live) | Island | 12IS 338 | EX | EX | £7.00 | 1987 b/w 'Caught in a mosh/ I am the law (live)'; light wear on cover; some light marks |
8289 | CD | Anthrax | Persistance of time | Island | IMCD 178 | EX | EX | £4.00 | 1990 couple of marks - plays perfectly |
36787 | LP | A.P.B (Artimus Pyle Band) | Nightcaller | MCA | MCA 39003 | EX | EX | £8.00 | 1983 US; Gold Promo stamp f/cover; light wear on cover; some very light marks - p[lays well |
9964 | CD | Append : x | 9 collapsing emotions (like hate) | Fire walk | FLAME 5 | Mint | Mint | £6.00 | 2001 Austria |
29735 | CD | Atargatis | Nova | Massacre | MAS DPO561 | EX | EX | £8.00 | 2007 German; Digipak + 16 page booklet; |
29736 | CD | Atargatis | Wasteland | Massacre | MAS CDO492 | Mint | Mint | £7.00 | 2006 German |
3936 | LP | Axe | Living on the edge | MCA | MCA 3224 | VG | EX | £10.00 | 1980 US + inner; a few light surface marks |
11643 | CD | Babylon A.D | Nothing sacred | Arista | 07822 18702 | EX | EX | £5.00 | 1992 US |
17777 | LP | Babys | Head first | Chrysalis | CHR 1195 | VG | VG | £6.50 | 1979 name f/cover; few light marks - plays EX |
9653 | LP | Babys | On the edge | Chrysalis | CHR 1305 | EX | EX | £8.00 | 1980 |
3940 | LP | Balance | In for the count | Portrait | PRT 85787 | VG | VG | £8.00 | 1982 Dutch reissue of 1973 LP + inner plays EX |
11644 | CDS | Barkmarket | Lardroom EP | American | ARB 5 CD | EX | EX | £5.00 | 1994 |
11645 | CD | Big house | Big house | BMG | 30942 R | EX | EX | £5.00 | 1991 Canada |
11381 | CD | Biohazard | State of the world address | Warner bros | 9362 45595 | EX | EX | £6.00 | 1994 |
8161 | CD | Biohazard | Urban discipline | Road runner | RR 91125 | EX | EX | £6.50 | 1993 Gatefold card sleeve |
34155 | CD | Black label society | Mafia | Armoury | ARMCD 519 | EX | EX | £5.00 | 2005 German |
24680 | 45 | Black Sabbath | Hard road | Vertigo | SAB 002 | - | EX | £6.00 | 1978 Purple vinyl; b/w 'Sympton of the universe'; a few light crackles |
21817 | 45 | Black Sabbath | Sabbath bloody sabbath | WWA | WWS 002 | - | EX | £5.00 | 1973 b/w Changes |
39060 | LP | Black Sabbath | Black Sabbath | Sanctuary | BMGCAT 736CLP | Sealed | Sealed | £24.00 | 2022 EU; Purple/Black splatter vinyl reissue of '70 LP; Gatefold; Factory sealed in shrinkwrap with Hype sticker: All in Mint condition: Unopened/Unplayed |
38915 | LP | Black Sabbath | Black sabbath | WWA | WWA 006 | G | EX | £20.00 | 1973 reissue of '70 LP; matrix no.s VO6-1Y-2/ VO-2Y-2; Silver WWA logo on black labels (some mild spotting); cover scruffy, large surface tear/damage near to b/cover, some has been restuck, sticker tear top corner f/cover + surface tear on bottom + inside Gatefold; vinyl is EX+, plays well |
39062 | LP | Black Sabbath | Paranoid | Sanctuary | BMGRM 054LP | Sealed | Sealed | £20.00 | 2022 EU; 180 gram reissue of '70 LP; Gatefold; Factory sealed in shrinkwrap with Hype sticker: All in Mint condition: Unopened/Unplayed |
39061 | LP | Black Sabbath | Paranoid | Sanctuary | BMGRM 054LP | Sealed | Sealed | £20.00 | 2022 EU; 180 gram reissue of '70 LP; Gatefold; Factory sealed in shrinkwrap with Hype sticker: All in Mint condition: Unopened/Unplayed |
39064 | LP | Black Sabbath | Sabbath bloody sabbath | Sanctuary | BMGRM 057LP | Sealed | Sealed | £20.00 | 2022 EU; 180 gram issue of 2015 reissue of '73 LP; Gatefold; Factory sealed in shrinkwrap with 180g Hype sticker: All in Mint condition: Unopened/Unplayed |
39389 | LP | Black Sabbath | Technical ecstasy: Super deluxe | BMG | BMGCAT 518 BOX | Sealed | Sealed | £60.00 | 2021 EU 5 x Vinyl box set + World tour concert replica book + 40 page Book + Poster; Factory sealed in shrink wrap with Hype sticker; M-/M/M/M/M/M Tears on shrinkwrap on top corner with a very small spot of wear to the box underneath + top edge with a very small dent o/w all is in Mint condition: Unopened/Unplayed |
42066 | CD | Black Sabbath | The Best of Black sabbath | Metal-is | RAWDD 145 | EX | EX/EX | £4.00 | 2000 Double CD compilation: light wear on cord slipcase; a few mild marks on disc1; disc2 is near Mint (EX+) |
22913 | 45 | Bon Jovi | Please come home for christmas | Mercury | JOVP 16 | EX | EX | £10.00 | 1994 Picture disc; ltd edition number 2687 of 7500; b/w Back door santa |
31235 | 45 | Bon Jovi | Someday I'll be Saturday night | Mercury | JOVP 15 | EX | EX | £5.00 | 1995 Picture disc in stickered PVC sleeve with black card insert; b/w 'Always' |
37103 | 10" | Bon Jovi | Lay your hands on me | Polygram | JOVP 610 | VG | EX | £8.00 | 1989 Picture disc with card inlay in plain PVC sleeve; b/w 'Bad medicine (live)/ Blood on blood (live)'; light wear on card inlay; plays well |
38977 | LP | Bon Jovi | Slippery when wet | Vertigo | VERH 38 | EX | EX | £10.00 | 1986 + inner; matrix no.s A-1/B-1; new shop price sticker top corner b/cover; a few light marks - plays perfectly |
40126 | CD | Bon Jovi | Bounce | Mercury | 063 395-2 | EX | EX | £3.00 | 2002 Special edition with exclusive video footage; 2 case marks on opening of front insert; just a few light marks on disc |
40128 | CD | Bon Jovi | Have a nice day | Mercury | 210355 6 | EX | EX | £3.00 | 2005 EU; a few light marks on disc |
40127 | CD | Bon Jovi | Lost highway | Island | B0008 902-02 | EX | EX | £3.00 | 2007 US; just a few light marks on disc |
32811 | LP | Bonham | The disregard of timekeeping | Epic | 465 693-1 | EX | VG | £8.00 | 1989 Holland; a few marks - a few crackles at start side1 o/w plays EX |
10968 | 45 | Boxer | No reply | Epic | HOTS 1 | VG | EX | £6.00 | 1977 PROMO; b/w Crawler - without you babe + Moon - black rooms; a few light marks + crackles |
4952 | LP | Boyzz | Too wild to tame | Epic | EPC 82995 | Mint | Mint | £10.00 | 1978 + insert |
31692 | CD | Breathing process | In waking divinity | S.O.A.R | SOAR CD 009 | EX | EX | £4.00 | 2007 some wear on card slipcase |
31693 | CD | Breathing process | Odyssey (un)dead | S.O.A.R | SOAR 029CD | EX | EX | £4.00 | 2010 some marks on disc |
35581 | LP | Breed 77 | Cultura | Albert | JASUK 008 | VG | G | £6.00 | 2004 Gatefold + inner; some marks - plays well with some clicks + crackles tks 2/3 side 2 |
31694 | CD | Bridal procession | Astronomical dimensions | S.O.A.R | SOAR CD 037 | EX | Mint | £4.00 | 2010; 2 small case marks on front insert |
30911 | 45 | Bronz | Send down an angel | Bronze | BRO 178 | - | EX | £4.00 | 1984 b/w 'Tiger' |
16202 | CD | Brutal truth | Goodbye cruel world | Relapse | RR 64252 | EX | EX/EX | £7.00 | 1999 Double CD |
8067 | 45 | Budgie | Keeping a rendezvous | RCA | Budge 3 | EX | EX | £4.00 | 1981 |
38735 | LP | Budgie | Bandolier | MCA | MCF 2723 | VG | EX | £22.00 | 1975 Black rainbow label; matrix no.s A-1U/B-1U; sticker mark f/cover + some wear; plays well |
42712 | LP | Budgie | If I were Brittania I'd waive the rules | Noteworthy | NP 26V | Sealed | Sealed | £20.00 | 2015 180 gram reissue of '76 LP; Barcode 5015325 980666; Factory sealed in shrinkwrap; Unopened/Unplayed |
29117 | 12" | Children of Bodom | In your face | Spinefarm | 9876497 | - | EX | £10.00 | 2005 Picture disc; Ltd edition no. 0699; in stickered PVC sleeve; b/w 'She is beautiful' |
25913 | 45 | Chinatown | Short and sweet | Airship | AP 138 | VG | EX | £50.00 | 1981 b/w 'How many times'; light wear on cover |
18666 | 12" | Cinderella | Shake me | Vertigo | VERX 29 | VG | EX | £5.00 | 1986 wear on cover; a few light marks |
14728 | 12" | Cinderella | Shelter me | Vertigo | VERX 51 | EX | EX | £8.00 | 1990 ltd edition poster bag + snakeskin coloured vinyl |
11382 | CD | Coal chamber | Coal chamber | Road runner | RR 88632 | EX | EX | £5.00 | 1997 |
42407 | CD | Cold chisel | Swingshift | WEA | 800003 2 | EX | VG/VG | £6.00 | Australia; Double CD reissue of '81 LP; a few marks on discs - both play perfectly |
32787 | LP | Coney hatch | Friction | Vertigo | VERL 23 | VG | VG | £8.00 | 1985 light wear on cover; a few marks - plays EX |
24681 | 45 | Cult | Lil' devil | Beggars banquet | BEG 188 | EX | EX | £4.00 | 1987 b/w 'Zap city' |
34687 | 45 | Cult | Wild flower | Beggars banquet | BEG 195 | EX | EX | £4.00 | 1987 b/w 'Love trooper'; light wear |
34686 | 45 | Cult | Wild hearted son (edit) | Beggars banquet | BEG 255 | EX | EX | £4.00 | 1991 b/w 'Indian'; light wear on cover |
1511 | 45 | Cult | Wildflower | Beggars banquet | BEG 195D | EX | EX/EX | £6.00 | 1987 Double/Gatefold |
32796 | 12" | Cult | Edie (ciao baby) | Beggars banquet | BEG 230T | EX | VG | £6.00 | 1987 b/w 'Medicine train/ Love removal machine (live)'; some marks - plays EX |
32790 | 12" | Cult | Go west (crazy spinning circle) | Beggars banquet | BEG 115T | EX | VG | £5.00 | 1984 b/w 'Sea & sky/ Brothers Grimm'; some marks on vinyl - plays EX |
32795 | 12" | Cult | Love removal machine (Extended version) | Beggars banquet | BEG 182T | EX | EX | £7.00 | 1987 b/w 'Love removal machine/ Wolf child's blues'; a few light marks |
32793 | 12" | Cult | Rain | Beggars banquet | BEG 147T | EX | VG | £5.00 | 1985 b/w 'Little face/ (Here comes) the rain'; light wear on cover; marks on vinyl - plays EX |
32791 | 12" | Cult | Ressurection Joe (Long version) | Beggars banquet | BEG 122T | EX | G | £4.00 | 1984 b/w 'Hep cat mix Long version'; light wear on die-cut sleeve; marks on vinyl - plays EX |
33717 | 12" | Cult | Ressurection Joe (long version) | Beggars banquet | BEG 122T | EX | EX | £7.50 | 1984 b/w 'Hep cat mix Long version'; Die-cut textured sleeve |
32794 | 12" | Cult | Revolution EP | Beggars banquet | BEG 152T | EX | VG | £5.00 | 1985 'Revolution/ All souls avenue/ Judith/ Sunrise'; marks on vinyl - plays EX |
32792 | 12" | Cult | She sells sanctuary (Howling mix) | Beggars banquet | BEG 113TP | VG | G | £4.00 | 1985 b/w 'Assualt on Sanctuary'; mild wear on cover; some marks - small jump near start side1 o/w plays EX |
32789 | 12" | Cult | Spiritwalker | Situation two | SIT 33T | EX | VG | £6.00 | 1984 b/w 'A flower in the desert/ Bone bag'; light wear on cover; some marks - plays EX |
32797 | 12" | Cult | Sun king | Beggars banquet | BEG 235T | EX | EX | £7.00 | 1989 b/w 'Edie (ciao baby)/ She sells sanctuary'; Die-cut sleeve; a few marks |
42058 | CD | Cult | Born in to this (Savage edition) | Roadrunner | RR 7971-5 | VG | EX/EX | £6.00 | 2007 Double; small tear on top corner of 3 panel Digipak o/w EX; crease down Booklet & sticker; barcode 016861 797157; both discs are near Mint (EX+/EX+) |
42044 | CD | Cult | Hidden city | Cooking vinyl | COOKCD 621 | VG | EX | £5.00 | 2016 EU; couple of marks/indents on Gatefold card sleeve o/w looks EX; mild mark on disc |
11646 | CD | Cult | Pure cult - For rockers, ravers, lovers & sinners | Beggars banquet | BEGA 130CD | EX | EX | £5.00 | Compilation os '84-92 tracks |
42204 | CD | Cult | Pure Cult: The Singles 1984-1995 | Beggars banquet | BEGA 2026 CD | EX | EX | £4.00 | 2000; barcode 607618 202620; just a few marks on disc |
42203 | CD | Cult | Sonic temple | Beggars banquet | BBL 98 CD | EX | EX | £5.00 | 1997 US remastred reissue of '89 LP; all in near Mint condition; unplayed |
9965 | CD | Cynical smile | Stupas | Org | 35 CD | EX | EX | £6.00 | 1997 |
9784 | 12" | Danger danger | Monkey business | Epic | 6577 518 | EX | VG | £6.50 | 1991 Picture disc - die cut sleeve; plays EX |
11647 | CD | Danzig | Danzig | Def american | 924 2082 | EX | EX | £6.00 | 1988 |
2628 | CD | Danzig 4 | M4BHP0 | American | 236 812 | EX | EX | £6.50 | 1994 Gatefold card cover + insert |
32814 | 12" | Dare | Real love | A&M | AMP 824 | - | EX | £8.00 | 1991 Picture disc in stickered PVC sleeve; b/w 'Killer love/ Rideaway/ Run to me' |
20156 | 45 | Darkness | Christmas time (don't let the bells end) | Warner | DARK 02 | Sealed | Sealed | £8.00 | 2003 ltd edition shaped picture disc; b/w 'Love you 5 times'; sealed in pvc sleeve |
30081 | 45 | Darkness | Love is only a feeling | Atlantic | DARK 03 | Sealed | Sealed | £10.00 | 2004 Picture disc with unopened seal along top edge of PVC sleeve; Corner crease on card insert; b/w 'Planning permission' |
16701 | CD | Darkness | One way ticket to hell & back | Warner | 50510 11121 821 | EX | EX | £4.50 | 2005 |
9966 | CD | DBH | Unwilling to explain | Dedicated | DEDCD 028S | EX | EX | £7.00 | 1997 in metal tin |
26124 | 45 | Death Cult | Gods zoo | Situation 2 | SIT 29 | EX | EX | £6.00 | 1983 b/w 'God's zoo (these times)'; a few light marks |
39668 | 12" | Death Cult | Brothers Grimm | Situation two | SIT 23T | VG | VG | £7.00 | 1983 b/w 'Ghost dance/ Horse nation/ Christians'; waer along bottom edge of cover; some marks - plays well (EX) |
32798 | 12" | Death Cult | Brothers Grimm | Situation two | SIT 23T | EX | VG | £8.00 | 1983 b/w 'Ghost dance/ Horse nation/ Christians'; some marks - plays EX |
32799 | 12" | Death Cult | Gods zoo | Situation two | SIT 29T | EX | VG | £8.00 | 1983 b/w 'Gods zoo (these times)'; a few marks |
14708 | LP | Death trash | The 10,000 RPM groove orgy | Pigs ear | PIG 001 | EX | EX | £10.00 | 1988 + inner; + 18 page press release |
21696 | 45 | Deep purple | Black night | Harvest | HAR 5210 | - | VG | £2.50 | 1970 b/w Speed king; plays well with a few crackles |
30122 | 45 | Deep purple | Fireball | Harvest | 1C006 92988 | VG | G | £6.00 | 1971 German b/w 'Demon's eye'; 'S.L' written on label + b/cover; some wear on cover; some marks on vinyl - plays OK w/some crackles |
32939 | 45 | Deep purple | Fireball | Harvest | 1C006 92988 | - | VG | £4.00 | 1971 German; b/w 'Demon's eye'; 'Mark Stewart' written on label; plays well |
21818 | 45 | Deep purple | Never before | Purple | PUR 102 | - | VG | £3.50 | 1972 b/w When a blind man cries; name on label; plays well with a few crackles |
24683 | 45 | Deep purple | Never before | Purple | PUR 102 | - | EX | £5.00 | 1972 b/w 'When a blind man cries' |
21697 | 45 | Deep purple | New live & rare - vol 3: Smoke on the water | Harvest | SHEP 101 | VG | VG | £5.00 | 1980 b/w Bird has flown/ Grabsplatter; some wear on cover; 1 click at very start side 1 o/w plays EX |
18512 | 45 | Deep purple | New live & rare: Black night (live version) | Purple | PUR 135 | - | G | £1.50 | 1977 b/w 'Painted horse'/ 'When a blind man cries'; mark + clicks on b'side |
14875 | 45 | Deep purple | Smoke on the water | Purple | PUR 132 | - | VG | £3.00 | 1977 reissue of '72-3 tracks; b/w 'Woman from Tokyo' + 'Child in time'; some crackles on b'side |
14921 | 12" | Deep purple | Black night | Harvest | 12HAR 5178 | VG | VG | £5.00 | 1978 issue of '70 + 71 tracks b/w 'Strange kind of woman'; edge split; some marks - plays well with a few crackles |
39720 | 12" | Deep purple | Smoke on the water | Harvest | 12 HAR 5236 | VG | G | £5.00 | 1985 b/w 'Child in time/ Woman from Tokyo'; Hype sticker f/cover; sticker mark b/cover + some mild wear; some marks - plays OK with some clicks + crackles |
25954 | 12" | Deep purple | Strange kind of woman | Harvest | 12HAR 5234 | VG | VG | £6.50 | 1985 issue of '71 tracks; b/w 'I'm alone' + 'Highway star'; light wear on cover; a few marks - plays well with a few crackles |
29352 | EP | Deep purple | New live & rare | Purple | PUR 135 | VG | VG | £7.00 | 1977 Purple vinyl; 'Black night (live)/ Painted horse/ When a blind man cries'; plays OK w/some crackles |
34689 | EP | Deep purple | New live & rare - vol II | Purple | PUR 137 | - | VG | £4.00 | 1976 Plain white sleeve; 'Burn/ Coronarias redig/ Mistreated'; some marks - plays ok w/some crackles |
38571 | LP | Deep purple | 24 Carat Purple | Purple | TPSM 2002 | VG | VG | £8.00 | 1975 Compilation of '70-'73 tracks; matrix no.s A-4/B-5; some creasing on cover; some marks - a few clicks tk3 side2 o/w plays well with a few crackles |
32821 | LP | Deep purple | 24 Carat Purple | EMI Fame | FA 413 1321 | EX | EX | £8.00 | 1985 reissue of '75 compilation; light wear on cover |
42299 | LP | Deep purple | Burn | Purple | TPS 3505 | VG | EX | £20.00 | 1974 'EMI' text on label rims; matrix no.s A-1U Porky Mel +Trish/ B-1U Pecko; some mild wear on cover; plays well |
42298 | LP | Deep purple | Concerto for group and orchestra | Harvest | SHVL 767 | EX | EX | £20.00 | One Box EMI label with 'Gram co' text issue of '70 LP; matrix no.s A-1/B-1; with Royal Philharmonic orch. conducted by Malcolm Arnold; laminated Gatefold sleeve; small top corner crease by spine; plays well with just a few crackles |
35350 | LP | Deep purple | Deep purple | Harvest | SHVL 759 | VG | G | £10.00 | Early '70's EMI box label issue of '69 LP; Matrix no.s A-1/B-2; Gatefold; mild wear on cover; marks on vinyl (scruffy) - plays OK with some clicks + crackles |
38572 | LP | Deep purple | Deep purple singles A's & B's (the) | Harvest | SHSM 2026 | VG | EX | £18.00 | 1978 Purple vinyl; compilation of '68-'71 tracks; some wear on cover; a few light marks - plays well |
32852 | LP | Deep purple | Deepest Purple: The very best of Deep purple | Purple | 1A062 63928 | EX | EX | £8.00 | 1980 compilation of '70-74 tracks; Holland |
35351 | LP | Deep purple | In Rock | Harvest | SHVL 777 | VG | VG | £15.00 | Early '70's EMI box label issue of '70 LP; matrix no.s A-2/B-1; Gatefold; some marks - plays well (EX) |
38570 | LP | Deep purple | Powerhouse | Purple | TPS 3510 | VG | VG | £8.00 | 1987 Barcoded sleeve reissue of '77 compilation of '73-'77 previously unreleased live & studio tracks; a few light marks - plays well w/some crackles at start side2 |
38565 | LP | Deep purple | Shades of Deep purple | Parlophone | PCS 7055 | VG | VG | £30.00 | 1971; 2 EMI box label reissue of '68 LP; Laminated flipback sleeve; matrix no.s YEX 689-1/ 690-1; mild wear/creases on cover; some marks on vinyl - 2 single clicks at very start tk2 side2 o/w plays well with a few crackles |
38569 | LP | Deep purple | Slaves and masters | RCA | PL 90535 | VG | VG | £15.00 | 1990 German; Black/Silver label; + inner; light sticker mark top corner f/cover + some mild wear; a few marks - plays well (EX) |
38567 | LP | Deep purple | Stormbringer | Purple | TPS 3508 | VG | VG | £15.00 | 1974 matrix no.s A-1U/ B-1U/ KENDUN; G&L sleeve; sticker tear side2 label; wear on cover; marks on vinyl - plays well (EX) |
38566 | LP | Deep purple | The Book of Taliesyn | Harvest | SHVL 751 | EX | EX | £22.00 | 1980's Black/Silver label reissue of '68 LP; Non-laminated Gatefold sleeve; light wear on cover; a few light marks - plays well |
32822 | LP | Deep purple | The Mark 2 Purple singles | Purple | TPS 3514 | EX | EX | £15.00 | 1979 compilation; Purple vinyl; light wear on cover |
32823 | LP | Deep purple | Who do we think we are | Purple | 1C062 94140 | VG | VG | £8.00 | 1973 German; some wear on Gatefold + insert; a couple of marks - a few crackles o/w plays EX |
30227 | CD | Deep purple | In rock | Warner bros. | 1877-2 | EX | EX | £4.00 | US CD reissue of '70 LP; some marks - plays perfectly |
2826 | CD | Deep purple | The battle rages on | RCA | 154 202 | Mint | Mint | £7.00 | 1993 reviewers copy |
42065 | CD | Deep purple | Whoosh | Ear music | 0214757 EMU | EX | EX | £6.00 | 2000 EU; all in near Mint (EX+/EX+) condition |
2229 | CDS | Deep purple | "The battle rabes on" - Album sampler | RCA | DP 001 | Mint | Mint | £12.00 | 1993; 4 track PROMO |
23715 | 45 | Def leppard | Hello America | Vertigo | LEPP 1 | VG | EX | £7.00 | 1980 b/w 'Good morning freedom'; bottom edge split; tear + wear on opening of cover; light warp; a few light marks |
30762 | 45 | Def leppard | Hysteria | Phonogram | LEP 3 | EX | EX | £5.00 | 1987 b/w 'Ride into the sun'; light wear on cover; a few light marks - a few light crackles |
30763 | 45 | Def leppard | Pour some sugar on me | Phonogram | LEP 2 | EX | VG | £4.00 | 1987 b/w 'I wanna be your hero'; light wear on cover; a few crackles o/w plays EX |
24684 | 45 | Def leppard | Wasted | Vertigo | 6059 247 | VG | VG | £7.00 | 1979 b/w 'Hello America'; edge split + wear on cover; a few marks - plays well |
